Documentation
Documentation centre
Every document is issued per batch. A test certificate is valid only for the batch number printed on the vial label — a certificate for an earlier batch does not count. Products are made and tested in the United States; each certificate names the accredited laboratory that issued it, and the merchant on every document is Dohrna Research Supplies Limited, Malta. How to read a certificate and tie it to a lot is set out in the guides.
What is supplied with every unit
| Certificate of Analysis | Batch-specific, issued by an ISO/IEC 17025 accredited laboratory that is named on each certificate, with a lot number matching the vial label and a chromatogram trace image. |
|---|---|
| Safety Data Sheet | 16-section format, in an official language of the destination Member State, free of charge and no later than first supply. |
| Hazard information | Pictograms, signal word and the full text of H-, EUH- and P-statements shown on the product page itself, not only in a downloadable document. |
| Traceability | Manufacturer identity and postal address, EU responsible economic operator, and product identifier under GPSR Art. 19. Records retained 10 years. |
| Customs pack | Commercial invoice stating compound, sequence, CAS number and tariff classification; air waybill; lot-specific Certificate of Analysis; destination-language Safety Data Sheet; signed end-use declaration. |
Each item above accompanies every unit as a matter of procedure, not on request.
Per-line documentation status
| Line | Certificate of Analysis | Datasheet | Safety Data Sheets |
|---|---|---|---|
| BPC-157 DHN-P-0157 | Issued per lot | Ships with the unit | 0 of 0 languages held. Complete. |
| 5-AMINO-1MQ DHN-P-1001 | Issued per lot | Ships with the unit | 0 of 0 languages held. Complete. |
| ARA-290 (Cibinetide) DHN-P-1007 | Issued per lot | Ships with the unit | 0 of 0 languages held. Complete. |
| Bacteriostatic water DHN-P-1013 | Issued per lot | Ships with the unit | 0 of 0 languages held. Complete. |
| CJC-1295 (no DAC) 5mg + Ipamorelin 5mg DHN-P-1015 | Issued per lot | Ships with the unit | 0 of 0 languages held. Complete. |
| CJC-1295 (without DAC) DHN-P-1017 | Issued per lot | Ships with the unit | 0 of 0 languages held. Complete. |
| Cartalax DHN-P-1023 | Issued per lot | Ships with the unit | 0 of 0 languages held. Complete. |
| DSIP DHN-P-1026 | Issued per lot | Ships with the unit | 0 of 0 languages held. Complete. |
| Epithalon DHN-P-1030 | Issued per lot | Ships with the unit | 0 of 0 languages held. Complete. |
| GHK-Cu DHN-P-1036 | Issued per lot | Ships with the unit | 0 of 0 languages held. Complete. |
| BPC-157 / GHK-Cu / TB-500 blend, 70mg DHN-P-1039 | Issued per lot | Ships with the unit | 0 of 0 languages held. Complete. |
| Glutathione DHN-P-1040 | Issued per lot | Ships with the unit | 0 of 0 languages held. Complete. |
| Ipamorelin DHN-P-1049 | Issued per lot | Ships with the unit | 0 of 0 languages held. Complete. |
| KLOW DHN-P-1050 | Issued per lot | Ships with the unit | 0 of 0 languages held. Complete. |
| KPV DHN-P-1051 | Issued per lot | Ships with the unit | 0 of 0 languages held. Complete. |
| MOTS-c (human) DHN-P-1060 | Issued per lot | Ships with the unit | 0 of 0 languages held. Complete. |
| Melanotan I DHN-P-1063 | Issued per lot | Ships with the unit | 0 of 0 languages held. Complete. |
| Melanotan II DHN-P-1064 | Issued per lot | Ships with the unit | 0 of 0 languages held. Complete. |
| NAD+ DHN-P-1066 | Issued per lot | Ships with the unit | 0 of 0 languages held. Complete. |
| PT141 DHN-P-1075 | Issued per lot | Ships with the unit | 0 of 0 languages held. Complete. |
| Pinealon DHN-P-1077 | Issued per lot | Ships with the unit | 0 of 0 languages held. Complete. |
| Selank DHN-P-1083 | Issued per lot | Ships with the unit | 0 of 0 languages held. Complete. |
| Semax DHN-P-1085 | Issued per lot | Ships with the unit | 0 of 0 languages held. Complete. |
| Sermorelin Acetate DHN-P-1086 | Issued per lot | Ships with the unit | 0 of 0 languages held. Complete. |
| TB-500 DHN-P-1088 | Issued per lot | Ships with the unit | 0 of 0 languages held. Complete. |
| Tesamorelin DHN-P-1089 | Issued per lot | Ships with the unit | 0 of 0 languages held. Complete. |
| BPC-157 / TB-500 blend, 10mg DHN-P-1096 | Issued per lot | Ships with the unit | 0 of 0 languages held. Complete. |
| BPC-157 / TB-500 blend, 20mg DHN-P-1097 | Issued per lot | Ships with the unit | 0 of 0 languages held. Complete. |
| Dihexa DHN-P-2002 | Issued per lot | Ships with the unit | 0 of 0 languages held. Complete. |
| Selank 5mg + Semax 5mg DHN-P-2003 | Issued per lot | Ships with the unit | 0 of 0 languages held. Complete. |
| BPC-157 / TB-500 blend, 5mg DHN-P-2004 | Issued per lot | Ships with the unit | 0 of 0 languages held. Complete. |
The required Safety Data Sheet language set is derived from each line's destination allow-list. REACH Art. 31 requires the document in an official language of every Member State where the substance is placed on the market, so opening a destination adds a language obligation automatically.
How a Certificate of Analysis is retrieved
- Read the lot number printed on the vial label.
- Open the product page for the catalogue number on the label.
- Confirm the lot number in the analytical data panel matches the label exactly. A mismatch means the document does not describe the vial in hand.
- Where the lot on the label is not the lot on the page, request the archived document from the support address quoting both numbers.
A Certificate of Analysis without a named accredited laboratory, without a lot number matching the vial, or reporting purity as a summary figure with no chromatogram trace, is a documented rejection trigger in an acquirer examination. Documents are issued in the full form or not at all.
Legal documents
Terms of SaleVisa recommended; evidentiary. Incorporates the buyer warranty and research-use policy.Research-use policyBachem / Tocris / Sigma-Aldrich disclaimer register. Defines the supply restriction.Privacy policyGDPR Arts. 13–14; Fiserv §5. Names the Maltese controller and the IDPC.Cookie policyePrivacy Art. 5(3); Planet49.Refunds and returns policyVisa Card Acceptance Guidelines. Acknowledged at checkout before confirm.Cancellation policyFiserv §5. Published separately from the returns policy.Delivery policyFiserv §5; Stripe checklist. Methods, timescales, carriers and rates.Export and legal restrictionsFiserv §5; Stripe checklist; EU export controls and sanctions.Alternative dispute resolutionArt. 13 Directive 2013/11/EU. Contains no ODR platform link — the platform closed 20 July 2025.Complaints procedureGPSR Arts. 9–12. Public complaints channel and register.Accessibility statementDir. (EU) 2019/882, applicable to e-commerce since 28 June 2025.Payment security statementFiserv §5; Visa. How card details are transmitted and handled.
